The image shows the calender below where the weekday names are inside pale green filled rectangles. The month day numbers are all inside a pale blue rectangle with a black border. Below each of these blue rectangles is a filled rectangle with a black border. The fill colour is a pale grey for weekends and bank holidays and a pale pink for the other days.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Early May BH | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Spring BH |